|
8 & U 25 Free 15.47 -Feb-80 Erika Cottrell
50 Free 33.63 -Mar-07 Clare McGrady
100 Free 1:14.00 -Jan-07 Clare McGrady
200 Free 2:40.99 -Jan-10 Cami McGrady
500 Free 7:09.16 -Jan-10 Cami McGrady
25 Back 18.43 -Feb-80 Erika Cottrell
50 Back 39.21 -Feb-80 Erika Cottrell
100 Back 1:24.39 -Feb-80 Erika Cottrell
25 Breast 20.38 -Jan-10 Cami McGrady
50 Breast 43.73 -Feb-80 Erika Cottrell
100 Breast 1:34.64 -Feb-80 Erika Cottrell
25 Fly 17.17 -Jan-07 Clare McGrady
50 Fly 38.38 -Feb-80 Erika Cottrell
100 Fly 1:30.14 -Feb-80 Erika Cottrell
100 IM 1:24.96 - Nov-09 Cami McGrady
200 IM 3:02.26 -Jan-10 Cami McGrady
100 Free Relay1:11.23 -Mar-07 L. Odle, A. McDonald, L. Riggen, C. McGrady
200 Free Relay2:46.80 -Mar-07 A. McDonald, L. Riggen, L. Odle, C. McGrady
100 Medley Rel1:19.70 -Jul-75 T. Murphy, A. Laursen, B. Prince, A. Seymour
9-10 50 Free 28.39 -Jan-83 Holly Humphrey
100 Free 1:04.32 -Feb-09 Clare McGrady
200 Free 2:21.09 -Feb-09 Clare McGrady
500 Free 6:32.86 -Oct-08 Clare McGrady
1000 Free 13:57.35 -Jan-82 Erika Cottrell
50 Back 33.66 -Feb-82 Erika Cottrell
100 Back 1:11.64 -Feb-82 Erika Cottrell
50 Breast 37.55 -Mar-78 Becky Dulin
100 Breast 1:18.32 -Mar-77 Abigail Seymour
50 Fly 29.86 -Mar-90 Leigh Reinert
100 Fly 1:06.46 -Mar-90 Leigh Reinert
100 IM 1:13.94 -Jun-90 Leigh Reinert
200 IM 2:30.02 -Mar-90 Leigh Reinert
200 Free Relay2:07.90 -Mar-77 A. Seymour, B. Prince, B. Dulin, A. Laursen
200 Medley Rel2:22.18 -Jan-77 B. Prince, S. Munro, A. Seymour, A. Laursen
11-12 50 Free 25.21 -Jan-85 Holly Humphrey
100 Free 55.47 -Jan-85 Holly Humphrey
200 Free 2:03.38 -Feb-84 Erika Cottrell
500 Free 5:34.88 -Mar-90 Marcie Black
1000 Free 11:46.68 -Mar-85 Maryanne Koebcke
1650 Free 19:43.50 -Dec-83 Erika Cottrell
50 Back 30.00 -Jan-85 Holly Humphrey
100 Back 1:04.64 -Jan-85 Holly Humphrey
200 Back 2:26.94 -Mar-87 Debi Humphrey
50 Breast 34.05 -Jan-05 Missy Robinson
100 Breast 1:12.04 -Dec-83 Erika Cottrell
200 Breast 2:46.20 -Feb-03 Catherine Howland
50 Fly 26.73 -Jan-85 Holly Humphrey
100 Fly 1:01.40 -Dec-84 Holly Humphrey
200 Fly 2:31.75 -Mar-87 Debi Humphrey
100 IM 1:05.84 -Jan-85 Holly Humphrey
200 IM 2:15.37 -Feb-84 Erika Cottrell
400 IM 4:53.51 -Dec-83 Erika Cottrell
200 Free Relay1:52.98 -Mar-04 M. Robinson, R. Howland, E. McIlrath, A. Howard
200 Medley Rel2:05.47 -Jan-85 M Koebcke, A Lovold, H Humphrey, R Rose
13-14 50 Free 23.71 -Apr-86 Holly Humphrey
100 Free 52.18 -Mar-86 Holly Humphrey
200 Free 1:54.61 -Mar-86 Holly Humphrey
500 Free 5:10.26 -Jan-86 Erika Cottrell
1000 Free 11:07.79 -Jan-86 Erika Cottrell
1650 Free 18:16.99 -Jan-86 Erika Cottrell
100 Back 1:02.54 -Mar-86 Holly Humphrey
200 Back 2:13.76 -Feb-86 Erika Cottrell
100 Breast 1:09.25 -Mar-85 Erika Cottrell
200 Breast 2:28.76 -Feb-86 Erika Cottrell
100 Fly 58.10 -Mar-86 Holly Humphrey
200 Fly 2:07.19 -Feb-86 Holly Humphrey
200 IM 2:08.46 -Feb-86 Erika Cottrell
400 IM 4:31.34 -Jan-86 Erika Cottrell
200 Free Relay1:44.25 -Mar-92 K Thomas, E Miller, A Janssen, T Menzel
400 Free Relay3:57.10 -Jan-86 E Cottrell, R Rose, M Koebcke, H Humphrey
200 Medley Rel1:58.55 -Mar-92 M Modine, J Hoffman, M Black, C Hatke
400 Medley Rel4:27.14 -Jan-86 E Cottrell, R Rose, M Koebcke, H Humphrey
15 & 50 Free 23.94 -Jan-87 Holly Humphrey
100 Free 51.60 -Mar-87 Holly Humphrey
200 Free 1:54.76 -Jan-89 Erika Cottrell
500 Free 5:08.34 -Jan-87 Erika Cottrell
1000 Free 10:52.41 -Jan-83 Sally Kadinger
1650 Free 18:01.28 -Jan-83 Sally Kadinger
100 Back 57.62 -Mar-09 Hilary Mishler
200 Back 2:09.19 -Mar-07 Hilary Mishler
100 Breast 1:04.86 -Dec-08 Missy Robinson
200 Breast 2:26.60 -Oct-08 Missy Robinson
100 Fly 58.07 -Mar-86 Erika Cottrell
200 Fly 2:04.66 -Mar-88 Erika Cottrell
200 IM 2:09.42 -Mar-86 Erika Cottrell
400 IM 4:29.96 -Mar-88 Erika Cottrell
200 Free Relay1:43.76 -Jan-03 R Alles, B Sayler, M Amstutz, B Mishler
400 Free Relay3:34.78 -Mar-03 E Miller, B Mishler, B Sayler, T Menzel
800 Free Relay8:08.26 -Mar-04 E. Miller, E. McDonald, C. Andrews, T. Menzel
200 Medley Rel1:58.81 -Jan-89 E Cottrell, S Smith, D Humphrey, H Humphrey
400 Medley Rel3:59.86 -Mar-09 H. Mishler, M. Robinson, V. Farifield, E. McIlrath
|